| EMISSORA | NÍVEL | CUSTODIANTE | DEPOSITARIO | ESPECIE | Registro (Número) | Registro (Data) | | 21SHARES BITCOIN CORE ETP | - | CITIBANK NA | | | BDR/2025/00058 | 08/09/2025 |
|
| 21SHARES CARDANO ETP | - | CITIBANK NA | | | BDR/2025/00051 | 17/07/2025 |
|
| 21SHARES CRYPTO BASKET INDEX ETP | - | CITIBANK NA | | | BDR/2025/00052 | 17/07/2025 |
|
| 21SHARES ETHEREUM STAKING ETP | - | CITIBANK NA | | | BDR/2025/00053 | 17/07/2025 |
|
| 21SHARES SOLANA STAKING ETP | - | CITIBANK NA | | | BDR/2025/00054 | 17/07/2025 |
|
| 21SHARES XRP ETP | - | CITIBANK NA | | | BDR/2025/00055 | 17/07/2025 |
|
| 3M COMPANY | NÍVEL 1 | CITIBANK NA | | | BDR/2012/00001 | 04/01/2012 |
|
| ABB LTD | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00052 | 23/09/2020 |
|
| ABBVIE INC. | NÍVEL 1 | CITIBANK NA | | AO | BDR/2016/00010 | 12/02/2016 |
|
| Aberdeen Standard Physical Gold Shares ETF | - | CITIBANK NA | | | BDR/2022/00108 | 23/03/2022 |
|
| ABOTT LABORATORIES | NÍVEL 1 | CITIBANK NA | | AO | BDR/2012/00002 | 04/01/2012 |
|
| ABRDN PHYSICAL PRECIOUS METALS BASKET SHARES ETF | - | CITIBANK NA | | | BDR/2025/00017 | 24/04/2025 |
|
| ABRDN PHYSICAL PRECIOUS METALS BASKET SHARES ETF | - | CITIBANK NA | | | BDR/2025/00021 | 15/07/2025 |
|
| Abrdn Physical Silver Shares ETF | - | CITIBANK NA | | | BDR/2022/00107 | 23/03/2022 |
|
| ACADEMY SPORTS & OUTDOORS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00107 | 06/05/2022 |
|
| ACCENTURE PLC. | NÍVEL 1 | THE BANK OF NEW YORK MELLON | BANCO BRADESCO S.A. | AO (A) | BDR/2015/00012 | 25/02/2015 |
|
| ACCOR S.A | NÍVEL 1 | THE BANK OF NEW YORK | BANCO BRADESCO S.A. | AO | BDR/2000/00002 | 26/10/2000 |
|
| ADOBE INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00002 | 08/04/2019 |
|
| ADVANCE AUTO PARTS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00310 | 10/12/2019 |
|
| ADVANCED MICRO DEVICES INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00180 | 12/11/2019 |
|
| AEGON NV | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00053 | 23/09/2020 |
|
| AES CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00270 | 29/11/2019 |
|
| AFLAC INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00181 | 12/11/2019 |
|
| AFYA LTD | NÍVEL 1 | CITIBANK NA | | | BDR/2023/00021 | 22/06/2023 |
|
| AGILENT TECHNOLOGIES INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00267 | 29/11/2019 |
|
| AGREE REALTY CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2024/00036 | 18/12/2024 |
|
| AIR PRODUCTS & CHEMICALS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00311 | 10/12/2019 |
|
| AIRBNB INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2021/00001 | 15/01/2021 |
|
| AKAMAI TECHNOLOGIES INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00271 | 29/11/2019 |
|
| ALASKA AIR GROUP INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00411 | 26/12/2019 |
|
| ALBEMARLE CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00312 | 10/12/2019 |
|
| ALCON INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00007 | 13/01/2022 |
|
| ALEXANDRIA REAL ESTATE EQUITIES INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00412 | 26/12/2019 |
|
| ALIBABA GROUP HOLDING LTD | NÍVEL 1 | CITIBANK NA | | | BDR/2019/00079 | 27/08/2019 |
|
| ALIGN TECHNOLOGY INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00272 | 29/11/2019 |
|
| ALLEGION PLC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00413 | 26/12/2019 |
|
| ALLIANCE DATA SYSTEMS CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00313 | 10/12/2019 |
|
| ALLIANT ENERGY CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00414 | 26/12/2019 |
|
| ALLSCRIPTS HEALTHCARE SOLUTIONS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00132 | 02/12/2022 |
|
| ALLSTATE CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00273 | 29/11/2019 |
|
| ALNYLAM PHARMACEUTICALS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00048 | 21/09/2020 |
|
| ALPHABET INC. | NÍVEL 1 | CITIBANK NA | | AO (A) | BDR/2016/00020 | 12/04/2016 |
|
| ALPHABET INC. | NÍVEL 1 | CITIBANK NA | | AO (C) | BDR/2016/00021 | 12/04/2016 |
|
| ALTRIA GROUP INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00003 | 08/04/2019 |
|
| ALTRIA GROUP, INC. | NÍVEL 1 | Deutsche Bank AG New York Branch | | AO | BDR/2016/00038 | 24/05/2016 |
|
| AMAZON.COM, INC | NÍVEL 1 | THE BANK OF NEW YORK MELLON | | AO | BDR/2011/00001 | 15/06/2011 |
|
| AMBARELLA INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00008 | 13/01/2022 |
|
| AMCOR PLC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00003 | 21/09/2020 |
|
| AMDOCS LTD | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00009 | 13/01/2022 |
|
| AMEREN CORP | NÍVEL 1 | CITIBANK NA | | | BDR/2019/00269 | 29/11/2019 |
|
| AMERICAN AIRLINES GROUP INC. | NÍVEL 1 | CITIBANK NA | | AO | BDR/2016/00039 | 24/05/2016 |
|
| AMERICAN ELECTRIC POWER CO INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00183 | 12/11/2019 |
|
| AMERICAN EXPRESS COMPANY | NÍVEL 1 | THE BANK OF NEW YORK MELLON | | AO | BDR/2011/00011 | 30/08/2011 |
|
| AMERICAN HEALTHCARE REIT INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2024/00037 | 18/12/2024 |
|
| AMERICAN TOWER CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00274 | 29/11/2019 |
|
| AMERICAN WATER WORKS CO INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00415 | 26/12/2019 |
|
| AMERICOLD REALTY TRUST INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2024/00002 | 09/02/2024 |
|
| AMERIPRISE FINANCIAL INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00416 | 26/12/2019 |
|
| AMERISOURCEBERGEN CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00314 | 10/12/2019 |
|
| AMETEK INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00315 | 10/12/2019 |
|
| AMGEN INC. | NÍVEL 1 | CITIBANK NA | | AO | BDR/2011/00021 | 31/10/2011 |
|
| AMPHENOL CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00276 | 29/11/2019 |
|
| AMYRIS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00106 | 06/05/2022 |
|
| ANALOG DEVICES INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00184 | 12/11/2019 |
|
| ANGLOGOLD ASHANTI LTD | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00058 | 23/09/2020 |
|
| ANHEUSER-BUSCH INBEV SA/NV | NÍVEL 1 | CITIBANK NA | | | BDR/2019/00113 | 20/09/2019 |
|
| ANNALY CAPITAL MANAGEMENT INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00011 | 13/01/2022 |
|
| ANSYS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00417 | 26/12/2019 |
|
| ANTHEM INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00275 | 29/11/2019 |
|
| AO SMITH CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00185 | 12/11/2019 |
|
| AON PLC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00316 | 10/12/2019 |
|
| APACHE CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00186 | 12/11/2019 |
|
| APARTMENT INVESTMENT & MANAGEMENT CO | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00317 | 10/12/2019 |
|
| APOLLO GLOBAL MANAGEMENT INC | NÍVEL 1 | CITIBANK NA | | | BDR/2025/00007 | 07/04/2025 |
|
| APPLE INC. | NÍVEL 1 | CITIBANK NA | | AO | BDR/2010/00008 | 20/08/2010 |
|
| APPLIED DIGITAL CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2024/00038 | 18/12/2024 |
|
| APPLIED MATERIALS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00187 | 12/11/2019 |
|
| APPLOVIN CORP | NÍVEL 1 | CITIBANK NA | | | BDR/2025/00008 | 07/04/2025 |
|
| APTIV PLC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00004 | 08/04/2019 |
|
| ARCELOR MITTAL | NÍVEL 1 | CITIBANK NA | | AO | BDR/2010/00005 | 20/08/2010 |
|
| ARCHER-DANIELS-MIDLAND CO | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00188 | 12/11/2019 |
|
| ARCONIC INC. | NÍVEL 1 | CITIBANK NA | | AO | BDR/2016/00037 | 24/05/2016 |
|
| ARCOS DORADOS HOLDINGS INC | NÍVEL 1 | CITIBANK NA | | | BDR/2024/00009 | 03/05/2024 |
|
| ARES MANAGEMENT CORP | NÍVEL 1 | CITIBANK NA | | AO (A) | BDR/2022/00012 | 13/01/2022 |
|
| ARGENX SE | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00055 | 23/09/2020 |
|
| ARISTA NETWORKS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00318 | 10/12/2019 |
|
| ARMSTRONG WORLD INDUSTRIES INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00005 | 08/04/2019 |
|
| ARROW ELECTRONICS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00013 | 13/01/2022 |
|
| ARROWHEAD PHARMACEUTICALS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00014 | 13/01/2022 |
|
| ARTHUR J GALLAGHER & CO | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00319 | 10/12/2019 |
|
| ASCENDIS PHARMA A/S | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00056 | 23/09/2020 |
|
| ASML HOLDING NV | NÍVEL 1 | CITIBANK NA | | | BDR/2019/00106 | 27/08/2019 |
|
| ASSURANT INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00418 | 26/12/2019 |
|
| ASTON MARTIN LAGONDA GLOBAL HOLDINGS PLC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2023/00033 | 12/10/2023 |
|
| ASTRAZENECA PLC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00059 | 23/09/2020 |
|
| AT&T INC. | NÍVEL 1 | THE BANK OF NEW YORK MELLON | | AO | BDR/2011/00012 | 30/08/2011 |
|
| ATLASSIAN CORPORATION PLC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00050 | 21/09/2020 |
|
| ATMOS ENERGY CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00419 | 26/12/2019 |
|
| AURA MINERALS INC | NÍVEL 3 | CITIBANK NA | | AO | BDR/2020/00001 | 23/06/2020 |
|
| AUTODESK INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00268 | 29/11/2019 |
|
| AUTOHOME INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00057 | 23/09/2020 |
|
| AUTOMATIC DATA PROCESSING INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00006 | 08/04/2019 |
|
| AUTOZONE INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00007 | 08/04/2019 |
|
| AVALONBAY COMMUNITIES INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00420 | 26/12/2019 |
|
| AVERY DENNISON CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00421 | 26/12/2019 |
|
| AXON ENTERPRISE INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00015 | 13/01/2022 |
|
| AZENTA INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00016 | 13/01/2022 |
|
| BAIDU INC | NÍVEL 1 | CITIBANK NA | | | BDR/2019/00082 | 27/08/2019 |
|
| BAKER HUGHES A GE CO | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00189 | 12/11/2019 |
|
| BALL CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00279 | 29/11/2019 |
|
| BANCO BILBAO VIZCAYA ARGENTARIA SA | NÍVEL 1 | CITIBANK NA | | | BDR/2019/00080 | 27/08/2019 |
|
| BANCO SANTANDER CHILE | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00066 | 23/09/2020 |
|
| BANCO SANTANDER SA | NÍVEL 1 | CITIBANK NA | | | BDR/2019/00097 | 27/08/2019 |
|
| BANCOLOMBIA SA | NÍVEL 1 | CITIBANK NA | | | BDR/2022/00006 | 12/01/2022 |
|
| BANK OF AMERICA CORPORATION | NÍVEL 1 | CITIBANK NA | | AO | BDR/2010/00003 | 20/08/2010 |
|
| BARCLAYS PLC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00061 | 23/09/2020 |
|
| BAXTER INTERNATIONAL INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00277 | 29/11/2019 |
|
| BB&T CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00190 | 12/11/2019 |
|
| BECTON DICKINSON AND CO | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00320 | 10/12/2019 |
|
| BEIGENE LTD | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00062 | 23/09/2020 |
|
| BERKSHIRE HATHAWAY INC. | NÍVEL 1 | THE BANK OF NEW YORK MELLON | | AO | BDR/2013/00002 | 27/09/2013 |
|
| BEST BUY CO. INC. | NÍVEL 1 | CITIBANK NA | | AO | BDR/2016/00023 | 24/05/2016 |
|
| BEYOND MEAT INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2021/00004 | 16/03/2021 |
|
| BILIBILI INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00063 | 23/09/2020 |
|
| BILL.COM HOLDINGS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2021/00024 | 23/07/2021 |
|
| BIO-TECHNE CORPORATION | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00004 | 21/09/2020 |
|
| BIOGEN INC. | NÍVEL 1 | CITIBANK NA | | AO | BDR/2016/00018 | 24/02/2016 |
|
| BIOHAVEN LTD | NÍVEL 1 | CITIBANK NA | | | BDR/2025/00009 | 07/04/2025 |
|
| BIOMARIN PHARMACEUTICAL INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00321 | 10/12/2019 |
|
| BIONTECH SE | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00064 | 23/09/2020 |
|
| BLACKLINE INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00017 | 13/01/2022 |
|
| BLACKROCK INC. | NÍVEL 1 | CITIBANK NA | | AO | BDR/2016/00006 | 12/02/2016 |
|
| BOOKING HOLDINGS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00008 | 08/04/2019 |
|
| BOOZ ALLEN HAMILTON HOLDING CORP | NÍVEL 1 | CITIBANK NA | | AO (A) | BDR/2022/00018 | 13/01/2022 |
|
| BORGWARNER INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00280 | 29/11/2019 |
|
| BOSTON PROPERTIES INC. | NÍVEL 1 | CITIBANK NA | | AO | BDR/2015/00024 | 05/05/2015 |
|
| BOSTON SCIENTIFIC CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00192 | 12/11/2019 |
|
| BP PLC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00065 | 23/09/2020 |
|
| BRAZE INC | NÍVEL 1 | CITIBANK NA | | AO (A ) | BDR/2026/00002 | 17/02/2026 |
|
| BRAZIL POTASH CORP. | NÍVEL 1 | THE BANK OF NEW YORK MELLON | | AO | BDR/2025/00019 | 07/05/2025 |
|
| BRISTOL-MYERS SQUIBB COMPANY | NÍVEL 1 | THE BANK OF NEW YORK MELLON | BANCO BRADESCO S.A. | AO | BDR/2011/00013 | 30/08/2011 |
|
| BRITISH AMERICAN TOBACCO PLC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00067 | 23/09/2020 |
|
| BROADCOM INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00009 | 08/04/2019 |
|
| BROADRIDGE FINANCIAL SOLUTIONS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00422 | 26/12/2019 |
|
| BROOKFIELD ASSET MANAGEMENT INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00005 | 21/09/2020 |
|
| BROWN FORMAN CORP | NÍVEL 1 | CITIBANK NA | | AO (B) | BDR/2019/00423 | 26/12/2019 |
|
| BRUKER CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00019 | 13/01/2022 |
|
| BUMBLE INC | NÍVEL 1 | CITIBANK NA | | AO (A) | BDR/2021/00025 | 23/07/2021 |
|
| BURGER KING WORLDWIDE INC. | NÍVEL 1 | THE BANK OF NEW YORK MELLON | ITAU UNIBANCO S.A. | AO | BDR/2015/00003 | 06/01/2015 |
|
| BURLINGTON STORES INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00020 | 13/01/2022 |
|
| CABLE ONE INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00006 | 21/09/2020 |
|
| CABOT OIL & GAS CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00193 | 12/11/2019 |
|
| CACI INTERNATIONAL INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00021 | 13/01/2022 |
|
| CADENCE DESIGN SYSTEMS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00284 | 29/11/2019 |
|
| CAESARS ENTERTAINMENT INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2021/00005 | 16/03/2021 |
|
| CAMDEN PROPERTY TRUST | NÍVEL 1 | CITIBANK NA | | AO | BDR/2021/00026 | 23/07/2021 |
|
| CAMECO CORP | NÍVEL 1 | CITIBANK NA | | | BDR/2025/00010 | 07/04/2025 |
|
| CAMPBELL SOUP CO | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00287 | 29/11/2019 |
|
| CANADIAN NATIONAL RAILWAY CO | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00010 | 08/04/2019 |
|
| CANADIAN PACIFIC RAILWAY LTD | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00011 | 08/04/2019 |
|
| CAPITAL ONE FINANCIAL CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00012 | 08/04/2019 |
|
| CAPRI HOLDINGS LTD | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00013 | 08/04/2019 |
|
| CARDINAL HEALTH INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00194 | 12/11/2019 |
|
| CARMAX INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00322 | 10/12/2019 |
|
| CARNIVAL CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00195 | 12/11/2019 |
|
| CARREFOUR S.A. | NÍVEL 1 | CITIBANK NA | | AO | BDR/2025/00020 | 26/05/2025 |
|
| CARRIER GLOBAL CORPORATION | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00007 | 21/09/2020 |
|
| CARTER'S INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00014 | 08/04/2019 |
|
| CATERPILLAR INC | NÍVEL 1 | THE BANK OF NEW YORK MELLON | | AO | BDR/2011/00002 | 15/06/2011 |
|
| CBOE GLOBAL MARKETS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00424 | 26/12/2019 |
|
| CBRE GROUP INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00282 | 29/11/2019 |
|
| CBS CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00196 | 12/11/2019 |
|
| CDW CORPORATION | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00008 | 21/09/2020 |
|
| CELANESE CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00323 | 10/12/2019 |
|
| CEMEX SAB DE CV | NÍVEL 1 | CITIBANK NA | | | BDR/2022/00001 | 12/01/2022 |
|
| CENTENE CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00197 | 12/11/2019 |
|
| CENTERPOINT ENERGY INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00198 | 12/11/2019 |
|
| CENTURYLINK INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00199 | 12/11/2019 |
|
| CERENCE INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00112 | 06/05/2022 |
|
| CF INDUSTRIES HOLDINGS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00200 | 12/11/2019 |
|
| CH ROBINSON WORLDWIDE INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00324 | 10/12/2019 |
|
| CHARGEPOINT HOLDINGS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00022 | 13/01/2022 |
|
| CHARTER COMMUNICATIONS INC | NÍVEL 1 | CITIBANK NA | | AO (A) | BDR/2019/00015 | 08/04/2019 |
|
| CHECK POINT SOFTWARE TECHNOLOGIES LTD | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00325 | 10/12/2019 |
|
| CHEVRON CORPORATION | NÍVEL 1 | THE BANK OF NEW YORK MELLON | | AO | BDR/2011/00004 | 15/06/2011 |
|
| CHIPOTLE MEXICAN GRILL INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00425 | 26/12/2019 |
|
| CHUBB LTD | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00281 | 29/11/2019 |
|
| CHUNGHWA TELECOM CO LTD | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00070 | 23/09/2020 |
|
| CHURCH & DWIGHT CO INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00016 | 08/04/2019 |
|
| CHURCHILL DOWNS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2021/00006 | 16/03/2021 |
|
| CIGNA CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00286 | 29/11/2019 |
|
| CINCINNATI FINANCIAL CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00017 | 08/04/2019 |
|
| CINTAS CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00426 | 26/12/2019 |
|
| CISCO SYSTEMS, INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2010/00014 | 09/11/2010 |
|
| CITIGROUP INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2010/00016 | 09/11/2010 |
|
| CITIZENS FINANCIAL GROUP INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00201 | 12/11/2019 |
|
| CLOROX COMPANY | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00018 | 08/04/2019 |
|
| CLOUDFLARE INC | NÍVEL 1 | CITIBANK NA | | AO (A) | BDR/2022/00023 | 13/01/2022 |
|
| CLOVER HEALTH INVESTMENTS CORP | NÍVEL 1 | THE BANK OF NEW YORK MELLON | | AO | BDR/2021/00062 | 05/10/2021 |
|
| CME GROUP INC | NÍVEL 1 | CITIBANK NA | | AO (A) | BDR/2019/00019 | 08/04/2019 |
|
| CMS ENERGY CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00326 | 10/12/2019 |
|
| COCA-COLA FEMSA SAB DE CV | NÍVEL 1 | CITIBANK NA | | | BDR/2022/00002 | 12/01/2022 |
|
| COGNEX CORP | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00024 | 13/01/2022 |
|
| COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | NÍVEL 1 | CITIBANK NA | | AO | BDR/2016/00015 | 12/02/2016 |
|
| COINBASE GLOBAL INC | NÍVEL 1 | CITIBANK NA | | AO (A) | BDR/2021/00027 | 23/07/2021 |
|
| COLFAX CORPORATION | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00108 | 06/05/2022 |
|
| COLGATE-PALMOLIVE COMPANY | NÍVEL 1 | THE BANK OF NEW YORK MELLON | | AO | BDR/2011/00005 | 15/06/2011 |
|
| COLUMBIA SPORTSWEAR CO | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00110 | 06/05/2022 |
|
| COMCAST CORPORATION | NÍVEL 1 | CITIBANK NA | | AO | BDR/2011/00022 | 31/10/2011 |
|
| CONAGRA BRANDS INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00159 | 12/11/2019 |
|
| CONOCOPHILLIPS | NÍVEL 1 | CITIBANK NA | | | BDR/2012/00003 | 04/01/2012 |
|
| CONSOLIDATED EDISON INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00246 | 29/11/2019 |
|
| CONSTELLATION BRANDS INC | NÍVEL 1 | CITIBANK NA | | AO (A) | BDR/2019/00020 | 08/04/2019 |
|
| COOPER COMPANIES INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00427 | 26/12/2019 |
|
| COPART INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00328 | 10/12/2019 |
|
| COPT DEFENSE PROPERTIES | NÍVEL 1 | CITIBANK NA | | AO | BDR/2024/00039 | 18/12/2024 |
|
| CORNING INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2019/00161 | 12/11/2019 |
|
| CORTEVA INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00009 | 21/09/2020 |
|
| COSTAR GROUP INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2020/00010 | 21/09/2020 |
|
| COSTCO WHOLESALE CORPORATION | NÍVEL 1 | CITIBANK NA | | AO | BDR/2016/00007 | 12/02/2016 |
|
| COTY INC. | NÍVEL 1 | CITIBANK NA | | AO ( A) | BDR/2015/00018 | 27/02/2015 |
|
| COURSERA INC | NÍVEL 1 | CITIBANK NA | | AO | BDR/2022/00111 | 06/05/2022 |
|
